Our list of fees effective from 1 July 2020.
Enrolled Patients
| | with CSC |
Children 0 – 13 years | Free | Free |
Young Adult 14 – 17 years | $34.00 | $13.00 |
Adults 18 – 24 years | $44.00 | $19.50 |
Adults 25 – 44 years | $47.00 | $19.50 |
Adults 45 – 64 years | $49.50 | $19.50 |
Adults over 65 years | $46.50 | $19.50 |
CSC = Community Service Card Holders
First appointment until funding available: 18 and over $85 + nurse triage $15 (CSC holder $70 + $15)
Casual Patients
Children under 13 years | $35.00 |
Young Adult 14 – 17 years | $60.00 |
Adults without a CSC | $100.00 |
Adults with CSC | $80.00 |
ACC Surcharges
| | with CSC |
Children 0 – 13 years | Free | Free |
Young Adult 14 – 17 years | $30.00 | $13.00 |
Adults 18 – 64 years | $44.00 | $19.50 |
Adults 65 years and over | $44.00 | $19.50 |
CSC = Community Service Card Holders
Additional Fees
All Driving/Dive Medicals | $91.50 |
Prescriptions | $23.00 |
Fax Prescriptions | $25.00 |
Urgent on the day script | $30.00 |
ECG | $45.00 |
Doctor Smear | $30.00 + consultation fee |
BP Check ONLY | $15.00 |
Nurse consultation | $19.00 |
Nurse phone consultation | $19.00 |
Doctor referral letter | $19.00 |
Doctor phone consultation | consultation fee as above |
Visitors
All overseas visitors to New Zealand | $100.00 |
Skin Surgery
Punch Biopsy | from $150.00 |
Intermediate surgery | from $400.00 |
Advanced surgery | from $650.00 |
Advanced plus surgery | from $800.00 |
Extended consultations and Saturdays
Extended consultations will be charged at the Doctor’s discretion. |
Saturday visits incur an extra $10 for adults and $5 for children. |
Prescription Charges
| | with CSC |
Repeat rx 18 + years | $23.00 | $19.50 – A1 script |
Repeat rx 0 – 17 years | $23.00 | $13.50 – A1 child |
Monthly CD – all ages | $12.50 | $12.50 |
Repeat faxed – all ages | $25.00 | $21.50 |
Repeat faxed 0 – 17 years | $25.00 | $17.50 |
Urgent on the day scripts – all ages | $30.00 | |
Urgent faxed on the day scripts – all ages | $30.00 | |
CSC = Community Service Card Holders